Japanese Grand Prix

Fuji Speedway
Japan Flag Japan
Japanese Grand Prix

Race Info

Race Date
Oct. 12, 2008
Round
16

Race Results

Position Car Number Driver Name Constructor Laps Total Time Points
1 5 SpanishFernando Alonso FrenchRenault 67 1:30:21.892 10.0
2 4 PolishRobert Kubica GermanBMW Sauber 67 +5.283 8.0
3 1 FinnishKimi Räikkönen ItalianFerrari 67 +6.400 6.0
4 6 BrazilianNelson Piquet Jr. FrenchRenault 67 +20.570 5.0
5 11 ItalianJarno Trulli JapaneseToyota 67 +23.767 4.0
6 15 GermanSebastian Vettel ItalianToro Rosso 67 +39.207 3.0
7 2 BrazilianFelipe Massa ItalianFerrari 67 +46.158 2.0
8 10 AustralianMark Webber AustrianRed Bull 67 +50.811 1.0
9 3 GermanNick Heidfeld GermanBMW Sauber 67 +54.120 0.0
10 14 FrenchSébastien Bourdais ItalianToro Rosso 67 +59.085 0.0
11 7 GermanNico Rosberg BritishWilliams 67 +1:02.096 0.0
12 22 BritishLewis Hamilton BritishMcLaren 67 +1:18.900 0.0
13 17 BrazilianRubens Barrichello JapaneseHonda 66 None 0.0
14 16 BritishJenson Button JapaneseHonda 66 None 0.0
15 8 JapaneseKazuki Nakajima BritishWilliams 66 None 0.0
None 21 ItalianGiancarlo Fisichella IndianForce India 21 None 0.0
None 23 FinnishHeikki Kovalainen BritishMcLaren 16 None 0.0
None 20 GermanAdrian Sutil IndianForce India 8 None 0.0
None 12 GermanTimo Glock JapaneseToyota 6 None 0.0
None 9 BritishDavid Coulthard AustrianRed Bull 0 None 0.0